Inox 750 0 is a steel with vacuum cleaner utilizing detergent (9bar) , hot water injection function along with a digital display.
Colour: | Stainless steel grey |
Steam production: | continuous flow with automatic filling system |
Boiler Steam temperature: | 176 C° |
Heating time: | 4 minutes |
Pressure (bar): | 10 |
Boiler Power Consumption (W): | 3200 |
Boiler Volume (l): | 2 |
Steam EV1 (gr/min): | 84 gr/min |
Detergent injection quantity: | 10cc/mn |
Boiler Material: | Stainless Steel AISI 304 |
Steam regulation on steam hose: | Activation on the pistol grip with indication in Digital Display on frontal panel |
Vac Motor suction power (Kpa): | 23 |
Vac Motor Power Consumption (W): | 1200 |
Total Power Consumption (W): | 3400 |
External Vac Cleaner Power Consumption (W): | 1300W |
Voltage: | 230V AC/50Hz |
Waste tank capacity (l) used with dirt: | 15 |
Water level alarm: | visual and acoustic |
Pressure indicator: | visua |
Detergent Tank Capacity (l): | 3 l |
Detergent / hot water injection tank - level alarm: | visual and acoustic |
Hot Water Injection + Steam (gr/min): | 364 gr/min. |
Socket for External Vacuum Cleaner: | Schuko 230V 16A |
Detergent activation: | on the pistol grip |
Detergent / Hot water activation: | on the pistol grip with selection switch in the front panel indication in digital display on the frontal panel |
Water Pump power: | 48W 220/240V AC/50Hz |
Low tension voltage on handgrip: | 9V DC |
Power cable: | 7m |
Hot water tank capacity (same tank of water): | 5 l |
Detergent / Hot water pump power: | 48W 220-240V AC/50Hz |
Vacuum cleaner weight: | 6,5 |
Net weight (only machine) (kg): | 25 |
Dimensions (LxWXH): | 665x420x520mm |
Vacuum Cleaner Dimension: | 320x320x500 mm |
Certification Reached: | CE |
![]() |
AE0000011 Extrension Pipes |
![]() |
AC0000014 Bristled Frame 400mm |
![]() |
AC0000015 Rubber Frame 400mm |
![]() |
AC0000018 Bristled Frame 150mm |
![]() |
AC8000038 Ferrule with Fixed Extension |
![]() |
PP1030045 Rectangular Brush with Polyester Bristles |
![]() |
PP1030046 Rectangular Brush with Steel Bristles |
![]() |
PP1030047 Rectangular Brush with Brass Bristles |
![]() |
AC0000016 Stiff Frame 400mm |
![]() |
AC8000023 Universal Mouth |
![]() |
AC0010022 Small Brush with Polyester Bristles 30mm |
![]() |
AC0010023 Small Brush with Steel Bristles 30mm |
![]() |
AC0010001 Brush with Polyester Bristles 60mm |
![]() |
AC8000067 Complete Transparent Nozzle |
![]() |
AC0050001 Horizontal Mouth |
![]() |
AC0000019 150mm Window Tool |
AC8000143 Steam Hose 3,5m Steam/Vac/Det RW |
|
AE0000011 Extension Pipe |
|
AC0000017 Window Tool |
|
AC0000020 Steam and Vacuum Nozzle |
|
PP1150006 Funnel |
|
AC0000013 400mm Brush |
|
AC0050006 150mm Mouth |
![]() |
AC0000003 Anti-Limestone in 50ml Bottle |
AC0000004 Detergent in 50ml Bottle |